Tacones de aguja de metal poco profundo de Borgoña
* Envíos estándar: 6-10 Días hábiles
Debido a la alta demanda, el tiempo de producción de todos los artículos se retrasará entre 9 y 12 días hábiles a partir del 6 de febrero. Esperamos que lo comprenda y lo considere antes de realizar un pedido.
Suscríbete para recibir notificación de stock nuevamente
Completa tu look de noche de graduación con los zapatos de fiesta perfectos, este par de zapatos son adecuados para fiestas de bodas, cócteles, bailes de graduación y cualquier otra ocasión formal.
Productos relacionados
Guía De Tallas
Talla | Busto | Cintura | Caderas | HUECO AL PISO |
---|---|---|---|---|
EU32 | 33.0 | 25.5 | 35.8 | 58.0 |
EU34 | 33.5 | 27.0 | 36.6 | 58.0 |
EU36 | 34.5 | 27.5 | 38.0 | 59.0 |
EU38 | 35.5 | 28.0 | 38.5 | 59.0 |
EU40 | 36.5 | 29.5 | 40.0 | 60.0 |
EU42 | 38.0 | 31.0 | 41.0 | 60.0 |
EU44 | 39.5 | 32.5 | 43.0 | 61.0 |
EU46 | 41.0 | 34.0 | 44.0 | 61.0 |
EU48 | 43.0 | 36.0 | 45.5 | 61.0 |
EU50 | 45.0 | 38.5 | 47.5 | 61.0 |
EU52 | 47.0 | 41.0 | 49.5 | 61.0 |
EU54 | 49.0 | 43.0 | 51.5 | 61.0 |
EU56 | 51.0 | 45.0 | 53.5 | 61.0 |
EU58 | 53.0 | 47.5 | 55.5 | 61.0 |
Talla | Busto | Cintura | Caderas | HUECO AL PISO |
---|---|---|---|---|
EU32 | 83 | 65 | 91 | 147 |
EU34 | 85 | 68 | 93 | 147 |
EU36 | 88 | 70 | 96 | 150 |
EU38 | 90 | 72 | 98 | 150 |
EU40 | 93 | 75 | 101 | 152 |
EU42 | 97 | 79 | 105 | 152 |
EU44 | 100 | 83 | 109 | 155 |
EU46 | 104 | 86 | 112 | 155 |
EU48 | 109 | 92 | 116 | 155 |
EU50 | 114 | 98 | 121 | 155 |
EU52 | 119 | 104 | 126 | 155 |
EU54 | 124 | 109 | 131 | 155 |
EU56 | 130 | 115 | 136 | 155 |
EU58 | 135 | 121 | 141 | 155 |
Talla | Busto | Cintura | Caderas |
---|---|---|---|
XS | 32-33 | 24-25 | 35-36 |
S | 34-35 | 26-27 | 37-38 |
M | 36-37 | 28-30 | 39-40 |
L | 38-39 | 31-32 | 41-43 |
XL | 40-42 | 33-35 | 44-46 |
2XL | 42-44 | 36-38 | 47-49 |
3XL | 44-46 | 38-40 | 49-51 |
4XL | 47-48 | 43-44 | 52-53 |
5XL | 49-51 | 44-45 | 53-55 |
6XL | 52-54 | 46-47 | 56-58 |
Talla | Busto | Cintura | Caderas |
---|---|---|---|
XS | 81.3-83.8 | 61.0-63.5 | 88.9-91.4 |
S | 86.4-88.9 | 66.0-68.6 | 94.0-96.5 |
M | 91.4-94.0 | 71.1-76.2 | 99.1-101.6 |
L | 96.5-99.1 | 78.7-81.3 | 104.1-109.2 |
XL | 101.6-106.7 | 83.8-88.9 | 111.8-116.8 |
2XL | 106.7-111.8 | 91.4-96.5 | 119.4-124.5 |
3XL | 111.8-116.8 | 96.5-101.6 | 124.5-129.5 |
4XL | 119.4-121.9 | 109.2-111.8 | 132.1-134.6 |
5XL | 124.5-129.5 | 111.8-114.3 | 134.6-139.7 |
6XL | 132.1-137.2 | 116.8-119.4 | 142.2-147.3 |
Talla | EU | Cintura | Caderas |
---|---|---|---|
XS | 32 | 32-33 | 24-25 |
S | 34-36 | 34-35 | 26-27 |
M | 38-40 | 36-37 | 28-30 |
L | 42-44 | 38-39 | 31-32 |
XL | 46 | 40-42 | 33-35 |
2XL | 48 | 42-44 | 36-38 |
3XL | 50 | 44-46 | 38-40 |
Talla | EU | Cintura | Caderas |
---|---|---|---|
XS | 32 | 81.3-83.8 | 61.0-63.5 |
S | 34-36 | 86.4-88.9 | 66.0-68.6 |
M | 38-40 | 91.4-94.0 | 71.1-74.9 |
L | 42-44 | 96.5-99.1 | 78.7-81.3 |
XL | 46 | 101.6-106.7 | 83.8-88.9 |
2XL | 48 | 106.7-111.8 | 91.4-96.5 |
3XL | 50 | 111.8-116.8 | 96.5-101.6 |
Talla | Contorno cintura | Cintura | Caderas |
---|---|---|---|
XS | 24 | 24-25 | 32-33 |
XS | 25 | 25-26 | 33-34 |
S | 26 | 26-27 | 34-35 |
S | 27 | 27-28 | 35-36 |
M | 28 | 28-29 | 36-37 |
M | 29 | 29-30 | 37-38 |
L | 30 | 30-31 | 38-39 |
L | 31 | 31-32 | 39-40 |
XL | 32 | 32-33 | 40-41 |
Talla | Contorno cintura | Cintura | Caderas |
---|---|---|---|
XS | 24 | 61.0-63.5 | 81.3-83.8 |
XS | 25 | 63.5-66.0 | 83.8-86.4 |
S | 26 | 66.0-68.6 | 86.4-88.9 |
S | 27 | 68.6-71.1 | 88.9-91.4 |
M | 28 | 71.1-73.7 | 91.4-94.0 |
M | 29 | 73.7-76.2 | 94.0-96.5 |
L | 30 | 76.2-78.7 | 96.5-99.1 |
L | 31 | 78.7-81.3 | 99.1-101.6 |
XL | 32 | 81.3-83.8 | 101.6-104.1 |
Talla | EU | Busto | Cintura | Caderas |
---|---|---|---|---|
XS | 32 | 31-32 | 24-25 | 35-36 |
S | 34-36 | 33-34 | 26-27 | 37-38 |
M | 38-40 | 35-36 | 28-29 | 39-40 |
L | 42-44 | 37-39 | 30-32 | 41-43 |
XL | 46 | 40-42 | 33-35 | 44-46 |
2XL | 48 | 42-44 | 36-38 | 47-49 |
3XL | 50 | 44-46 | 38-40 | 49-51 |
Talla | EU | Busto | Cintura | Caderas |
---|---|---|---|---|
XS | 32 | 78.7-81.3 | 61.0-63.5 | 88.9-91.4 |
S | 34-36 | 83.8-86.4 | 66.0-68.6 | 94.0-96.5 |
M | 38-40 | 88.9-91.4 | 71.1-73.7 | 99.1-101.6 |
L | 42-44 | 94.0-99.1 | 76.2-81.3 | 104.1-109.2 |
XL | 46 | 101.6-106.7 | 83.8-88.9 | 111.8-116.8 |
2XL | 48 | 106.7-111.8 | 91.4-96.5 | 119.4-124.5 |
3XL | 50 | 111.8-116.8 | 96.5-101.6 | 124.5-129.5 |
Talla | Busto | Cintura | Caderas | Hueco al dobladillo |
---|---|---|---|---|
J6 | 26.5 | 22 | 28.5 | 46 |
J8 | 27.5 | 23 | 29.5 | 48 |
J10 | 28.5 | 24 | 30.5 | 50 |
J12 | 30 | 25 | 32 | 52 |
J14 | 31.5 | 26 | 33.5 | 53 |
J16 | 33 | 27 | 35 | 54 |
Talla | Busto | Cintura | Caderas | Hueco al dobladillo |
---|---|---|---|---|
J6 | 67 | 56 | 72 | 117 |
J8 | 70 | 58 | 75 | 122 |
J10 | 72 | 61 | 77 | 127 |
J12 | 76 | 64 | 81 | 132 |
J14 | 80 | 66 | 85 | 135 |
J16 | 84 | 69 | 89 | 137 |
Talla | Busto | Cintura | Caderas | HUECO AL PISO |
---|---|---|---|---|
2 | 21 | 20 | 20 | 33 |
3 | 22 | 21 | 21 | 35 |
4 | 23 | 22 | 22 | 38 |
5 | 24 | 23 | 23 | 40 |
6 | 25 | 24 | 25 | 41 |
7 | 26 | 25 | 26 | 42 |
8 | 27 | 26 | 27 | 43 |
9 | 28 | 27 | 29 | 44 |
10 | 29 | 28 | 31 | 47 |
11 | 30.5 | 29 | 33 | 48 |
12 | 32 | 30 | 34 | 50 |
13 | 33 | 31 | 34.5 | 51 |
14 | 34 | 32 | 35 | 52 |
Talla | Busto | Cintura | Caderas | HUECO AL PISO |
---|---|---|---|---|
2 | 53 | 51 | 51 | 84 |
3 | 56 | 53 | 53 | 89 |
4 | 58 | 56 | 56 | 97 |
5 | 61 | 58 | 58 | 102 |
6 | 64 | 61 | 64 | 104 |
7 | 66 | 64 | 66 | 107 |
8 | 69 | 66 | 69 | 109 |
9 | 71 | 69 | 74 | 112 |
10 | 74 | 71 | 79 | 119 |
11 | 77 | 74 | 84 | 122 |
12 | 81 | 76 | 86 | 127 |
13 | 84 | 79 | 88 | 130 |
14 | 86 | 81 | 89 | 132 |
US | EU | UK | AU | JP |
---|---|---|---|---|
5 | 35-36 | 3 | 5 | 22 |
5.5 | 36 | 3.5 | 5.5 | 22.5 |
6 | 36-37 | 4 | 6 | 23 |
6.5 | 37 | 4.5 | 6.5 | 23.5 |
7 | 37-38 | 5 | 7 | 24 |
7.5 | 38 | 5.5 | 7.5 | 24.5 |
8 | 38-39 | 6 | 8 | 25 |
8.5 | 39 | 6.5 | 8.5 | 25.5 |
9 | 39-40 | 7 | 9 | 26 |
9.5 | 40 | 7.5 | 9.5 | 26.5 |
10 | 40-41 | 8 | 10 | 27 |
10.5 | 41-42 | 9 | 10.5 | 27.5 |
11 | 43 | 10 | 11 | 28 |
BUSTO: Mida debajo de sus brazos alrededor de la parte más ancha de su busto. ¡Asegúrese de mantener la cinta nivelada!
CINTURA: Asegúrese de que la cinta métrica se ajuste cómodamente mientras mide alrededor de la parte más estrecha de su cintura natural.
CADERAS: Párese con los pies juntos y mida alrededor de la parte más ancha de sus caderas.